| Punct de plecare: | Bucuresti |
| Date plecare: | 12 Iunie – 9 Octombrie 2012 |
| Categorie cazare: | Hoteluri 3*, 4*, 5* |
| Transport: | Avion |
| Masa: | Conform oferta |
Orar de zbor informativ: Compania Tarom, aeronava Airbus 206y
| Decolare Otopeni | 08:45 | Aterizare Tenerife Sud | 12:30 | ROT5293 |
| Decolare Tenerife Sud | 13:45 | Aterizare Otopeni | 21:00 | ROT5294 |
| Hotel | Tip Masa disponibil | Tarif / loc in dbl | Reducere Early Booking (aplicata la cazare) valabila pana la | ||
| Playa De Las Americas | |||||
| CARIBE APARTMENTS 3* | SELF CATERING | de la 704 Euro | 5% pana la 30.04 | ||
| CATALONIA ORO NEGRO 3* | HB / FB | de la 809 Euro | Oferta Generala! | ||
| SOL TENERIFE 4* | HB / AI | de la 827 Euro | 15% pana la 30.04 | ||
| TROPICAL PLAYA 3* | AI | de la 856 Euro | 15% pana la 30.04 | ||
| GALA 4* | HB / FB | de la 871 Euro | 15% pana la 30.04 | ||
| LA SIESTA 4* | HB/ FB | de la 886 Euro | 15% pana la 30.04 | ||
| BITACORA 4* | HB / AI | de la 896 Euro | 10% pana la 30.04 | ||
| MEDITERRANEAN PALACE 5* | BB / HB / FB | de la 877 Euro | Of. Generala! Red Luna de Miere! | ||
| CLEOPATRA PALACE 4* | BB / HB | de la 904 Euro | Of. Generala! Red. Luna de Miere! | ||
| VULCANO 4* | HB / FB | de la 927 Euro | 10% pana la 30.04 | ||
| H-10 LAS PALMERAS 4* | HB / AI | de la 940 Euro | Oferta Generala! | ||
| EUROPE VILLA CORTES 5*Lux | BB / HB | de la 1005 Euro | 25% pana la 29.02 | ||
| SIR ANTHONY 5*Lux | BB / HB | de la 1310 Euro | Oferta Generala! | ||
| Costa Adeje | |||||
| FANABE COSTA SUR 4* | BB / HB / FB / AI | de la 767 Euro | 15% pana la 31.03 | ||
| COSTA ADEJE GRAN 5* | BB / HB / FB / AI | de la 835 Euro | 15% pana la 31.03 | ||
| IBEROSTAR LAS DALIAS 4* | HB / FB / AI | de la 845 Euro | 15% pana la 29.02 | ||
| JACARANDA 4* | HB / HB dlx. / AI | de la 827 Euro | 15% pana la 30.04 | ||
| IBEROSTAR TORVISCAS PLAYA 4*+ | HB / FB / AI | de la 885 Euro | 15% pana la 29.02 | ||
| ISLA BONITA 4* | AI | de la 919 Euro | 15% pana la 31.05 | ||
| APARTMENT VILLA TAGORO 4* | AI | de la 919 Euro | 10% pana la 30.04 | ||
| BAHIA PRINCESS 4* | HB | de la 975 Euro | 10% pana la 31.03 | ||
| H-10 COSTA ADEJE PALACE 4* | HB / FB / AI | de la 989 Euro | Oferta Generala! | ||
| MELIA JARDINES DEL TEIDE 4* | AI | de la 990 Euro | 15% pana la 30.04 | ||
| JARDINES DE NIVARIA 5* | BB / HB / FB | de la 1008 Euro | 10% pana la 31.03 | ||
| GRAN TACANDE 5* | HB / HB dlx. | de la 992 Euro | 15% pana la 30.04 | ||
| ROCA NIVARIA 5* | HB / AI | de la 1047 Euro | 10% pana la 31.03 | ||
| SHERATON LA CALETA 5* | BB / HB / FB | de la 1079 Euro | 10% pana la 30.04 | ||
| IBEROSTAR EL MIRADOR 5*Lux | BB / HB | de la 1167 Euro | 15% pana la 29.02 | ||
| BAHIA DEL DUQUE 5*Lux | BB / HB | de la 1413 Euro | 15% pana la 30.04 | ||
| Playa Del Medano | |||||
| EL MEDANO 3* | HB | de la 792 Euro | Oferta Generala! | ||
| Costa Del Silencio | |||||
| PALIA DON PEDRO 2* | AI | de la 789 Euro | 10% pana la 30.04 | ||
| San Miguel De Abona | |||||
| SANDOS SAN BLAS RESERVA AMBIENTAL 5* | AI | de la 1049 Euro | 15% pana la 30.04 | ||
| Puerto De La Cruz | |||||
| SOL PUERTO PLAYA 4* | HB | de la 874 Euro | 15% pana la 30.04 | ||
| BEATRIZ ATLANTIS & SPA 4* | BB / HB / FB | de la 887 Euro | 15% pana la 30.04 | ||
| LAS VEGAS 4* | HB / FB / AI | de la 891 Euro | Oferta Generala! | ||
| GRAN HOTEL TURQUESA PLAYA 4* | HB / FB / AI | de la 913 Euro | 25% pana la 31.05 | ||
| DIAMANTE SUITES 4* | HB / FB / AI | de la 913 Euro | 25% pana la 31.05 | ||
| GRAN SEMIRAMIS 5* | HB / FB | de la 915 Euro | 15% pana la 15.06 | ||
| BOTANICO 5* | BB / HB | de la 1149 Euro | 15% pana la 31.03 | ||
| Guia De Isora | |||||
| ABAMA GOLF & SPA RESORT 5*Lux | BB. | de la 1495 Euro | Oferta Generala! | ||

